Microsoft Project Comparison Chart
With 5 Microsoft Project offerings it is difficult to know which to purchase. The following is a comparison table of all five products and links to purchase directly if you are in Australia with pricing start from A$13.70*/user/month
![]() |
Microsoft Project Standard 2019 |
Microsoft Project Professional 2019 |
Microsoft Project Plan 1* |
Microsoft Project Plan 3* |
Microsoft Project Plan 5* |
License Type | Outright Purchase | Outright Purchase | Subscription* | Subscription* | Subscription* |
Price A$ Incl GST | $841 outright purchase | $1,645 outright purchase | $13.70* user/month |
$41.20* user/month |
$75.50* user/month |
Buy Now | |||||
Features | |||||
Build visual, interactive roadmaps by aggregating different project types across your organization for visibility.. | Read-Only | Included | Included | ||
Capture and evaluate project ideas from anywhere in the organization through a standardized process. | Included | Included | |||
Capture project and nonproject time spent on payroll, invoicing, and other business tasks. | Included | Included | Included | ||
Define the project team, request resources for the project, and assign project tasks to those resources. | Included | Included | Included | ||
Includes familiar scheduling tools to assign project tasks to team members and use different views like Grid, Board, and Timeline (Gantt chart) to oversee the schedule. | Included | Included | Included | ||
Model different portfolio scenarios to determine the best strategic path by weighing project proposals against strategic business drivers. | Included | Included | |||
Plan and manage projects, using an ordered list of tasks. | Included | Included | Included | ||
Starting in a centralized view, create new projects easily, quickly access important, top-of-mind projects, or open projects most recently worked on. | Included | Included | Included | ||
Sync with Microsoft Project Online and Microsoft Project Server. | Included | n/a | n/a | n/a | |
Track and understand dates, assignments and the relationships of project tasks in visual timeline view. | Included | Included | Included | ||
Use fully installed, up-to-date Microsoft Project desktop application | On 1 PC | On 1 PC | online only | On up to 5 PCs | On up to 5 PCs |
Use pre-built reports to track progress on your projects, resources, programs, and portfolios. | Included | Included | Included | Included | |
View and compare how resources are used across projects to optimize assignments. | Included | Included | |||
Visually track project tasks for better workflow and status, using out-of-box and custom task boards. | Included | Included | Included | ||
Work together on projects, using Microsoft Teams. | Included | Included | Included | ||
Work together with stakeholders and team members to edit and update task lists, project schedules, and more simultaneously. | Included | Included | Included | ||
Price A$ Incl GST | $841 outright purchase | $1,645 outright purchase | $13.70* user/month |
$41.20* user/month |
$75.50* user/month |
Buy Now |
- Monthly subscription fee. First month payable immediately with repeat monthly invoicing after 30 days.*
- 30 Day FREE trial available*
Need more help?
Covid-19 Update: Business as usual for workshop repairs, remote support and onsite support.
If you live in Western Australia, and you need any kind of computer help, please bring your computer to us at 315 Rokeby Road, Subiaco, Western Australia or call us out. You can email us at helpdesk@itguyswa.com.au or call:
For instant remote control sessions, follow the instructions found on this page